James McFarlane McArthur (born 7 October 1987) is a Scottish former professional footballer who played as a central midfielder.
McArthur started his career at Hamilton Academical and was part of the team that won the 2007–08 Scottish First Division title. He made over 190 appearances for Hamilton before joining Wigan Athletic in July 2010. McArthur helped Wigan win the FA Cup in 2013, before being signed by Crystal Palace in the summer of 2014.
McArthur made 32 international appearances for the Scotland national team between 2010 and 2017.
Such was his progress that he was given the captaincy for Hamilton against Aberdeen in February 2008 for a Scottish Cup tie and nominated for the First Division Player of the Year for the 2007–08 season. In May 2008 after helping his side to the Scottish First Division, McArthur was awarded with a new three-year contract. By the time he departed from New Douglas Park aged 22, he had played in nearly 200 matches for Accies.
Wigan rejected a first offer of £5 million from Leicester City for McArthur in August 2014, but then accepted a proposed valuation of nearly £7 million. A payment schedule was not agreed and the proposed transfer collapsed, with Leicester signing Esteban Cambiasso instead. On the last day of the summer 2014 transfer window, Wigan accepted a £7 million offer from Crystal Palace for McArthur.
In February 2016, McArthur tore ankle ligaments in a 2–1 loss to AFC Bournemouth. He returned in time to take part in the 2016 FA Cup Final, which Crystal Palace lost 2–1 to Manchester United after extra time.
In May 2018, having helped his club to maintain top division status for the fifth consecutive season of his spell at Selhurst Park, McArthur was recognised by the Premier League for reaching 200 appearances in the competition. James McCarthy joined Palace in 2019 and the pair resumed their midfield partnership for much of the next two seasons. Crystal Palace midfielder McArthur welcomes McCarthy Accies reunion, Tribal Football, 21 October 2020
In June 2022, McArthur signed a contract extension keeping him at the club until 2023. On 24 May 2023, it was confirmed he would leave the club upon the expiry of his contract.
On 7 August 2023, McArthur announced his retirement from professional football.
On 16 November 2010, McArthur made his senior international debut as a second-half substitute for Charlie Adam against the Faroe Islands. He scored his first international goal on 9 February 2011, in a Nations Cup match against Northern Ireland.
As of August 2018, McArthur had made 32 international appearances and scored four goals. At this time he advised Scotland manager Alex McLeish that he wished to be excused from international games while he managed ongoing back problems. Later that year, he announced his retirement from international football.
+ Appearances and goals by club, season and competition | |||
Hamilton Academical | 2004–05 | Scottish First Division | 6||0||0||0||0||0||colspan="2"|—||0||0||6|0 |
2005–06 | Scottish First Division | 20||1||5||0||2||0||colspan="2"|—||0||0||27|1 | |
2006–07 | Scottish First Division | 36||1||1||1||1||0||colspan="2"|—||1Appearance in Scottish League Challenge Cup||0||39|2 | |
2007–08 | Scottish First Division | 34||5||3||0||4||1||colspan="2"|—||0||0||41|6 | |
2008–09 | Scottish Premier League | 37||2||1||0||3||0||colspan="2"|—||colspan="2"|—||41|2 | |
2009–10 | Scottish Premier League | 35||1||2||0||1||0||colspan="2"|—||colspan="2"|—||38|1 | |
Wigan Athletic | 2010–11 | Premier League | 18||0||3||0||3||0||colspan="2"|—||colspan="2"|—||24|0 |
2011–12 | Premier League | 31||3||1||0||1||0||colspan="2"|—||colspan="2"|—||33|3 | |
2012–13 | Premier League | 34||3||5||1||1||0||colspan="2"|—||colspan="2"|—||40|4 | |
2013–14 | Championship | 4 | |
2014–15 | Championship | 1 | |
Crystal Palace | 2014–15 | Premier League | 32||2||1||0||0||0||colspan="2"|—||colspan="2"|—||33|2 |
2015–16 | Premier League | 28||2||2||0||1||0||colspan="2"|—||colspan="2"|—||31|2 | |
2016–17 | Premier League | 29||5||1||0||1||0||colspan="2"|—||colspan="2"|—||31|5 | |
2017–18 | Premier League | 33||5||1||0||1||2||colspan="2"|—||colspan="2"|—||35|7 | |
2018–19 | Premier League | 38||3||2||0||0||0||colspan="2"|—||colspan="2"|—||40|3 | |
2019–20 | Premier League | 37||0||1||0||0||0||colspan="2"|—||colspan="2"|—||38|0 | |
2020–21 | Premier League | 18||0||0||0||0||0||colspan="2"|—||colspan="2"|—||18|0 | |
2021–22 | Premier League | 21||0||1||0||1||0||colspan="2"|—||colspan="2"|—||23|0 | |
2022–23 | Premier League | 4||0||0||0||0||0||colspan="2"|—||colspan="2"|—||4|0 | |
+ Appearances and goals by national team and year | |
Scotland | 0 |
1 | |
0 | |
0 | |
0 | |
1 | |
1 | |
1 | |
+ International goals scored by James McArthur |
Wigan Athletic
Crystal Palace
|
|